Join us in campaigning for smoke-free stadiums where children, young people and adults alike can take part in an exciting experience in smoke-free air.
Latest news: UEFA announces in March 2024:
🚭 All stadia at EURO 2024 are smoke-free. Smoking, the use of e-cigarettes and heated, non-burning tobacco products is therefore not permitted. Please be considerate of other fans.
You are at a football stadium watching your favourite club play. It’s a high-profile game and the stadium is almost sold out. The fans are sitting close together, roaring with excitement, jumping up and down. There is no wind, the air is above the crowd, all kinds of odours tickle your nose. Not all of them are pleasant. But the worst are the plumes of smoke – people are smoking right in front of you, to your right and somewhere behind you. After just a short time, you are hoarse, your eyes water, you cough and your clothes stink horribly of tobacco smoke. The same thing at every game, you think, why do the Champions League finals, the UEFA European Championship finals and the FIFA World Cup manage to have smoke-free stadiums? Why do the English Premier League and FC Barcelona manage it in their Camp Nou stadium?
The football fans of Pro Rauchfrei want to ensure that at least the stadiums of the three Bundesliga leagues become smoke-free, because: sport and smoking don’t go well together! Let’s do a little calculation for the 1st Bundesliga only:
15 stadia | =18 – 3 of them smoke-free |
8.000 smokers per match | =1/5 of 40,000 spectators on average (non-smoking blocks taken into account) |
40.000 | =5 cigarettes per smoker during one match |
280.000 – 320.000 smoked cigarettes per match day throughout Germany | =40.000 cigarettes times 7 bzw. 8 stadia |
224.000 – 256.000 Nichtraucher müssen mitrauchen | =32.000 non-smokers per stadium times 7 or 8 |
Overview of the Bundesliga and 3rd division stadiums
Current status: 2023/24 season.
Information about which stadium areas are smoke-free, if any, is sometimes difficult to find. We recommend that all clubs clearly and explicitly state the smoke-free zones on their websites, at least in the FAQs and in the stadium regulations. It would also be very useful to include this information in the stadium maps and on the online shop pages for ticket sales. This page has had over 72,000 hits to date (August 2023), i.e. there are numerous fans who would prefer to experience football smoke-free. Smoke-free family blocks are of course only the very first step in the right direction. In fact, the seats in such blocks are often limited, expensive and only for a certain group of people. If the block is small, the positive effect in terms of smoke exposure is very limited. Visitors without children, even in standing areas, have no advantages at all in such stadiums. The opportunity to watch a match smoke-free should be available at a low threshold for all those who value it, ideally for all visitors. Smokers who have problems holding out until half-time can bridge the gap with nicotine replacement products. The protection of health should always take precedence over the possibility of satisfying an addiction.
Club | Club website | Name of Arena | Smoking ban |
---|---|---|---|
1. Bundesliga | |||
FC Augsburg | www.fcaugsburg.de/ | WWK-Arena | in the family block and in the non-smoking areas in the stands, also applies to e-cigarettes and tobacco heaters |
FC Bayern München | www.fcbayern.de | Allianz Arena | from block access to the stands |
Bayer 04 Leverkusen | www.bayer04.de | BayArena | in the entire arena |
VfL Bochum 1848 | www.vfl-bochum.de/ | Vonovia Ruhrstadion | in Bobbi Bolzers family block |
Borussia Dortmund | www.bvb.de | Signal Iduna Park | in the Rewe family block |
Borussia Mönchengladbach | www.borussia.de | Borussia-Park | in the AOK family blocks: blocks 1A-8A |
SV Darmstadt 98 | www.sv98.de/ | Merck-Stadion am Böllenfalltor | no |
Eintracht Frankfurt | www.eintracht.de | Deutsche Bank Park | no smoking (voluntary) in the family block |
1. FC Köln | www.fc-koeln.de | RheinEnergieStadion | in the stands |
SC Freiburg | www.scfreiburg.com | Europa-Park-Stadion | on all seats. Also applies to tobacco heaters and e-cigarettes. |
1. FC Heidenheim | www.fc-heidenheim.de/ | Voith Arena | no smoking (voluntary) in the standing and seating areas of the stands |
TSG 1899 Hoffenheim | www.achtzehn99.de | PreZero Arena | in the entire arena, except in designated smoking areas |
1. FSV Mainz 05 | www.mainz05.de | Mewa Arena | in the blocks A, O und F |
RB Leipzig | www.dierotenbullen.com/ | Red Bull Arena | in the stands and seats of the arena. There are designated smoking areas in the lower tier behind the last rows of seats. |
VfB Stuttgart | www.vfb.de | Mercedes-Benz Arena | in the blocks 20a, 56a, 60b, 59b sowie 43a+b, 75a-e, 76a-e, 81a-c, 82a-c (family block) |
1. FC Union Berlin | www.fc-union-berlin.de | Stadion an der alten Försterei | no |
SV Werder Bremen | www.werder.de | Wohninvest Weserstadion | in the blocks 112 and 114, Lower tier; appeal to refrain from smoking „15+90+15“ |
VfL Wolfsburg | www.vfl-wolfsburg.de | Volkswagen Arena | in the family blocks 13 and 15, 39-44 |
2. Bundesliga | |||
SpVgg Greuther Fürth | https://www.sgf1903.de/ | Sportpark Ronhof | Thomas Sommer | in the WBG family block |
Hamburger SV | www.hsv.de | Volksparkstadion | in the blocks 7 – 9; also applies to e-cigarettes. |
FC Hansa Rostock | www.fc-hansa.de | Ostseestadion | in the blocks 34-36 (family blocks) |
Karlsruher SC | www.ksc.de/ | BBBank Wildpark | in the stands, Also applies to e-cigarettes. |
FC St. Pauli | www.fcstpauli.de | Millerntor-Stadion | in N1 (family block) as well as K1 and K2 (children blocks) |
Fortuna Düsseldorf | www.f95.de/home/ | Merkur Spielarena | in the family block in blocks 9 to 14 and on the promenades; smoking is prohibited in the entire stadium when the roof is closed |
KSV Holstein Kiel | www.holstein-kiel.de/ | Holstein-Stadion | in the family block (block U) |
Hannover 96 | www.hannover96.de | Heinz von Heiden Arena | in the blocks S1 – S3 (family stand) |
SV Elversberg | https://sv07elversberg.de | URSAPHARM-Arena an der Kaiserlinde | no |
1. FC Magdeburg | 1.fc-magdeburg.de/ | MDCC-Arena | in block 8 and in the family blocks 18 and 20 |
SV Wehen Wiesbaden | www.svwehen-wiesbaden.de/ | Brita-Arena | in the family blocks 013 and O14. Also applies to e-cigarettes. |
VfL Osnabrück | www.vfl.de/ | Stadion an der Bremer Brücke | in the family blocks Block E and Q as well as in the uncovered seats between Block H and I on the GiroLive North Stand |
1. FC Kaiserslautern | www.fck.de | Fritz-Walter-Stadion | in the family blocks 1.1 and 1.2 |
Hertha BSC | www.herthabsc.de/ | Olympiastadion | in the TEDi-family block (Attention: NO smoking ban in the family block in block 1!) |
Eintracht Braunschweig | www.eintracht.com/wir-sind-eintracht/ | Eintracht-Stadion | in the family blocks 13 and 14 (east stand) |
FC Schalke 04 | www.schalke04.de | Veltins-Arena | on the promenades and generally when the roof is closed. No smoking in the AOK family block |
1. FC Nürnberg | www.fcn.de | Max-Morlock-Stadion | in the family blocks 20 and 34 |
SC Paderborn 07 | www.scp07.de | Home Deluxe Arena | in the blocks A, B and R, M as well as C (standing room north stand) |
3. Liga | |||
TSV 1860 München | www.tsv1860.de/ | Stadion an der Grünwalder Straße | no |
DSC Arminia Bielefeld | www.arminia-bielefeld.de/ | SchücoArena | in the family block |
Borussia Dortmund II | www.bvb.de | Rote Erde | no |
SG Dynamo Dresden | www.dynamo-dresden.de | Rudolf-Harbig-Stadion | in the blocks D1-D4 (family block) and C1-C5 |
FC Erzgebirge Aue | www.fc-erzgebirge.de/ | Erzgebirgsstadion | in the blocks 11 and 12 (family block) |
SC Freiburg II | www.scfreiburg.com/de/ | Dreisamstadion | on all seats. Also applies to tobacco heaters and e-cigarettes |
Hallescher FC | www.hallescherfc.de | Leuna-Chemie-Stadion | no |
FC Ingolstadt | www.fcingolstadt.de/ | Audi-Sportpark | in the family blocks Q, R and S |
SSV Jahn Regensburg | www.ssv-jahn.de/ | Jahnstadion Regensburg | in the Jahn family block |
VfB Lübeck | https://vfb-luebeck.de/ | Stadion Lohmühle | no |
MSV Duisburg | www.msv-duisburg.de/ | Schauinsland-Reisen-Arena | in the blocks 7 and 12 |
Preußen Münster | https://scpreussen-muenster.de | Preußnstadion | no |
Rot-Weiss Essen (N) | www.rot-weiss-essen.de | Stadion an der Hafenstraße | no |
1. FC Saarbrücken | www.fc-saarbruecken.de/ | Ludwigsparkstadion | no |
SV Sandhausen | www.svs1916.de/ | BWT-Stadion am Hardtwald | in the blocks C3-right und D2-left |
SSV Ulm 1846 | www.ssvulm1846-fussball.de | Donaustadion | in the SSV-family block |
SpVgg Unterhaching | www.spvggunterhaching.de | Sportpark Unterhaching | no |
SC Verl | www.sportclub-verl.de/ | SPORTCLUB-Arena | no |
FC Viktoria Köln | viktoria1904.de | Sportpark Höhenberg | on the grandstands (standing and seating areas) |
SV Waldhof Mannheim 07 | www.svw07.de/ | Carl-Benz-Stadion | (only voluntary) in the family blocks 11 and 18 |
The following document contains a detailed explanation of why stadiums should be smoke-free by law and how this law can be implemented. Click on the icon to open the pdf in a new window.
In a letter to the interior ministries of the federal states, the DFB and the DFL, we set out the understandable and good reasons in favour of regulation by politicians, as the issue of smoke-free stadiums is of great importance.